DO BIG WITH MINI
sebutan untuk hp kecil yg canggih, galaxy mini (GT-S5570)

dilihat dari spesifikasinya, HP ini termasuk canggih
spec :
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 900/2.100 | ||
| Network & Data | 3G | HSDPA 7.2 | |
| Operation System | Android 2.2 | ||
| Browser | Android Browser | ||
| Design | Form Factor | Full-touch Bar | |
| Size | Weight | 106,6g | |
| Dimension (HxWxD) | 110,4 x 60,6 x 12,1mm | ||
| Display | Interal | Technology | TN |
| Resolution | QVGA (240 x 320) | ||
| Size | 3,14 inch | ||
| Battery | Standard | Capacity | 1.200mAh |
| Talk time | Up to 570min (2G), up to 380min (3G) | ||
| Standby | Up to 570Hr (2G), up to 440Hr (3G) | ||
| User Interface | Input Device | Full-touch | |
| Camera | Camera Resolution | 3MP | |
| Digital / Optical Zoom | 3X digital zoom | ||
| Auto Focus | FF | ||
| Shot mode | Single / Smile / Continuous / Panorama | ||
| Photo effects | Normal / Negative / B&W / Sepia | ||
| White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | ||
| Video | Video player | Android | |
| Video recording | Yes (320 x 240) | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Music & Sound | Music Player | Android | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | Yes (OMA DRM v1.0 FL, CD, SD) | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| FM Radio | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Yes (Quickoffice) | |
| Offline Mode | Yes (Airplane Mode) | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Yes | |||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes (v2.1) | |
| USB | Yes (v2.0 HS) | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes (802.11b/g/n) | ||
| AGPS | Yes | ||
| PC Sync Application | Yes (Kies) | ||
| Memory | User Memory | 164MB + microSD | |
| SMS Memory | Depend on user memory | ||
| Phone book entries | Depend on user memory | ||
| External Memory | Up to 32GB | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Call functions | Speakerphone | Yes | |
| Caller ID | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Touch Screen | Yes | |
spesifikasi yang lumayan lengkap, ditambah OS android froyo 2,2 yang sudah bisa tethering WI-FI hotspot (menjadikan hp modem WI-Fi dengan koneksi internet hp tersebut)
kamera 3MP, WI-FI, GPS, processor 600Mhz, layar 3.2 QVGA display
berselancar di dunia maya dan menikmati lebih dari 100.000 aplikasi di Android market!
untuk pontianak berkisar antara 1,5 juta untuk saat ini